Кстати, просьба запостить 10-ку наименьших найденных непрерывных 13-к.
Код:
N2-45-256100:586683019466361719763403545: 12, 12, 12, 12, 12, 12, 12, 12, 12, 12, 12, 12, 12, 8, 32, valids=13, maxlen=13, ALL
N2-56-512400:108733328714439697994931120345: 12, 12, 12, 12, 12, 12, 12, 12, 12, 12, 12, 12, 12, 32, 4, valids=13, maxlen=13, ALL
N2-50-541200:227666845709438395029674265945: 12, 12, 12, 12, 12, 12, 12, 12, 12, 12, 12, 12, 12, 16, 16, valids=13, maxlen=13, ALL
S2-41-001342:613325178838387028899008062041: 4, 16, 12, 12, 12, 12, 12, 12, 12, 12, 12, 12, 12, 12, 12, valids=13, maxlen=13, ALL
S2-41-302510:1131687019435887932785738910041: 12, 12, 12, 12, 12, 12, 12, 12, 12, 12, 12, 12, 12, 8, 48, valids=13, maxlen=13
S9-34-002341:1439314756106602937022269702041: 16, 8, 12, 12, 12, 12, 12, 12, 12, 12, 12, 12, 12, 12, 12, valids=13, maxlen=13, ALL
S9-26-004213:3416710478784278632105449158041: 2, 8, 12, 12, 12, 12, 12, 12, 12, 12, 12, 12, 12, 12, 12, valids=13, maxlen=13, ALL
S2-26-203041:3571541827470111796155912172441:288, 16, 12, 12, 12, 12, 12, 12, 12, 12, 12, 12, 12, 12, 12, valids=13, maxlen=13, ALL
S9-32-204531:3797306190383689322319167788441: 12,128, 12, 12, 12, 12, 12, 12, 12, 12, 12, 12, 12, 12, 12, valids=14, maxlen=13, ALL
S2-46-003412:8093664791239264683397741559641: 8, 32, 12, 12, 12, 12, 12, 12, 12, 12, 12, 12, 12, 12, 12, valids=13, maxlen=13, ALL
S9-43-204103:8465690351577098126087841014041: 12, 4, 12, 12, 12, 12, 12, 12, 12, 12, 12, 12, 12, 12, 12, valids=14, maxlen=13, ALL
N9-54-241300:9633708569435707311171272736345: 12, 12, 12, 12, 12, 12, 12, 12, 12, 12, 12, 12, 12, 8, 16, valids=13, maxlen=13, ALL
N9-43-143200:18769490569457600541392121605145: 12, 12, 12, 12, 12, 12, 12, 12, 12, 12, 12, 12, 12, 8, 16, valids=13, maxlen=13, ALL
N9-53-324100:19715085512099804111837744025945: 12, 12, 12, 12, 12, 12, 12, 12, 12, 12, 12, 12, 12, 16, 16, valids=13, maxlen=13, ALL
S9-56-002143:25477699177324273702157759063641: 16,128, 12, 12, 12, 12, 12, 12, 12, 12, 12, 12, 12, 12, 12, valids=13, maxlen=13, ALL
N2-54-423100:30603219317727935028418306061145: 12, 12, 12, 12, 12, 12, 12, 12, 12, 12, 12, 12, 12, 8, 32, valids=13, maxlen=13, ALL
N9-24-413200:32121818151383840253172692792345: 12, 12, 12, 12, 12, 12, 12, 12, 12, 12, 12, 12, 12, 16, 8, valids=13, maxlen=13, ALL
S9-31-003214:32178767114075757926526391770841: 8, 4, 12, 12, 12, 12, 12, 12, 12, 12, 12, 12, 12, 12, 12, valids=13, maxlen=13, ALL
N9-46-143200:38678772132592182721880227723545: 12, 12, 12, 12, 12, 12, 12, 12, 12, 12, 12, 12, 12, 8, 4, valids=13, maxlen=13, ALL
N9-45-214300:42994129556516560264462073453145: 12, 12, 12, 12, 12, 12, 12, 12, 12, 12, 12, 12, 12, 16, 4, valids=13, maxlen=13, ALL
S9-35-001243:48290219091932363169761536938841: 8, 16, 12, 12, 12, 12, 12, 12, 12, 12, 12, 12, 12, 12, 12, valids=13, maxlen=13, ALL
N9-43-134200:49828446144766291146116129664345: 12, 12, 12, 12, 12, 12, 12, 12, 12, 12, 12, 12, 12, 4, 4, valids=13, maxlen=13, ALL
N2-51-341200:50784186814006988314797181641945: 12, 12, 12, 12, 12, 12, 12, 12, 12, 12, 12, 12, 12, 32, 4, valids=13, maxlen=13, ALL
S2-23-001243:53458028306797392433448072356441: 8, 16, 12, 12, 12, 12, 12, 12, 12, 12, 12, 12, 12, 12, 12, valids=13, maxlen=13, ALL
N2-31-645300:74120519178720503615982100675545: 12, 12, 12, 12, 12, 12, 12, 12, 12, 12, 12, 12, 12, 32, 8, valids=13, maxlen=13, ALL
N2-34-023514:183742059198960378686363193168345: 24, 8, 12, 12, 12, 12, 12, 12, 12, 12, 12, 12, 12, 12, 12, valids=13, maxlen=13
S9-43-705132:246876212118761362378208152559641: 24, 64, 12, 12, 12, 12, 12, 12, 12, 12, 12, 12, 12, 12, 12, valids=13, maxlen=13, ALL
N9-73-421506:259037697563588532195140710301145: 12, 12, 12, 12, 12, 12, 12, 12, 12, 12, 12, 12, 16, 12, 12, valids=14, maxlen=12, ALL
S2-46-503162:517323644441352164508238287911641: 12, 8, 12, 12, 12, 12, 12, 12, 12, 12, 12, 12, 12, 12, 12, valids=14, maxlen=13, ALL
S9-41-501723:602478451899797407619570574570841: 12, 16, 12, 12, 12, 12, 12, 12, 12, 12, 12, 12, 12, 12, 12, valids=14, maxlen=13, ALL
N2-46-013254:904762936870252160715128074949145: 24, 32, 12, 12, 12, 12, 12, 12, 12, 12, 12, 12, 12, 12, 12, valids=13, maxlen=13
S9-54-407321:1081131437576232815052761092559641: 48,128, 12, 12, 12, 12, 12, 12, 12, 12, 12, 12, 12, 12, 12, valids=13, maxlen=13, ALL
N9-56-162340:1092049050815547567727024895827545: 12, 12, 12, 12, 12, 12, 12, 12, 12, 12, 12, 12, 12, 48, 4, valids=13, maxlen=13
S9-45-702143:1133224403376691454040690079468441: 96, 32, 12, 12, 12, 12, 12, 12, 12, 12, 12, 12, 12, 12, 12, valids=13, maxlen=13, ALL
S9-41-503214:1644045397000202097257384783236441: 12, 32, 12, 12, 12, 12, 12, 12, 12, 12, 12, 12, 12, 12, 12, valids=14, maxlen=13
S9-52-304217:1686759539940232498288530497970841: 12, 8, 12, 12, 12, 12, 12, 12, 12, 12, 12, 12, 12, 12, 12, valids=14, maxlen=13, ALL
N2-35-084132:2055388060357096198161109046179545: 12, 32, 12, 12, 12, 12, 12, 12, 12, 12, 12, 12, 12, 12, 12, valids=14, maxlen=13, ALL
S2-31-654230:2519287421582101214035207903698841: 12, 12, 12, 12, 12, 12, 12, 12, 12, 12, 12, 12, 12, 64, 48, valids=13, maxlen=13
N9-45-123705:2567585376739164744642049211040345: 12, 12, 12, 12, 12, 12, 12, 12, 12, 12, 12, 12, 12, 64, 24, valids=13, maxlen=13, ALL
S9-21-701235:2973723805872472074910175027567641: 24, 16, 12, 12, 12, 12, 12, 12, 12, 12, 12, 12, 12, 12, 12, valids=13, maxlen=13, ALL
S9-24-403219:3025480881155089949019446923070041: 12, 16, 12, 12, 12, 12, 12, 12, 12, 12, 12, 12, 12, 12, 12, valids=14, maxlen=13, ALL
S9-45-601425:3067156509258374440567582835178841: 12, 8, 12, 12, 12, 12, 12, 12, 12, 12, 12, 12, 12, 12, 12, valids=14, maxlen=13, ALL
S9-53-201483:3173804884110203196193327624938841: 6,128, 12, 12, 12, 12, 12, 12, 12, 12, 12, 12, 12, 12, 12, valids=13, maxlen=13, ALL
N2-46-532701:3263261050242130731222273152496345: 12, 12, 12, 12, 12, 12, 12, 12, 12, 12, 12, 12, 12, 32, 24, valids=13, maxlen=13, ALL
S9-36-301428:3358814519660458504572068522966041: 48, 16, 12, 12, 12, 12, 12, 12, 12, 12, 12, 12, 12, 12, 12, valids=13, maxlen=13, ALL
S2-36-403172:3396946247725319493733729856898841: 12, 16, 12, 12, 12, 12, 12, 12, 12, 12, 12, 12, 12, 12, 12, valids=14, maxlen=13, ALL
N2-31-035217:3498724254300446021279383984459545: 48, 32, 12, 12, 12, 12, 12, 12, 12, 12, 12, 12, 12, 12, 12, valids=13, maxlen=13
N2-46-062134:3622442787032728972968170496168345: 12, 8, 12, 12, 12, 12, 12, 12, 12, 12, 12, 12, 12, 12, 12, valids=14, maxlen=13
S9-42-801423:3977227306415042097161429868110041: 12, 64, 12, 12, 12, 12, 12, 12, 12, 12, 12, 12, 12, 12, 12, valids=14, maxlen=13, ALL
N9-25-493120:4193230416240579015801183910569945: 48, 12, 12, 12, 12, 12, 12, 12, 12, 12, 12, 12, 12, 12, 4, valids=13, maxlen=13
N9-54-241370:4254248648075460641608880630832345: 24, 12, 12, 12, 12, 12, 12, 12, 12, 12, 12, 12, 12, 12, 64, valids=13, maxlen=13
N2-31-281430:4639644207841373051511774627873945: 12, 12, 12, 12, 12, 12, 12, 12, 12, 12, 12, 12, 12, 48, 8, valids=13, maxlen=13
S2-21-019234:5156111861426093693950347077639641: 8, 24, 12, 12, 12, 12, 12, 12, 12, 12, 12, 12, 12, 12, 12, valids=13, maxlen=13
N2-34-013294:5426373123751714359712101127881945: 24, 32, 12, 12, 12, 12, 12, 12, 12, 12, 12, 12, 12, 12, 12, valids=13, maxlen=13
N9-56-427103:5580625816416149722797817784913945: 12, 12, 12, 12, 12, 12, 12, 12, 12, 12, 12, 12, 12, 16, 12, valids=14, maxlen=13, ALL
N2-46-523710:5625796463484324070009617271709145: 12, 12, 12, 12, 12, 12, 12, 12, 12, 12, 12, 12, 12, 12, 8, valids=14, maxlen=14, ALL, 14!
Не буду утверждать что все они найдены мною, минимум 3 штуки найдены и другими участниками, возможно и раньше меня (в том числе с другим именем паттерна, например без нулей).