Тут бы здОрово помогли мощности уважаемого VAL...
VAL, Вы не хотите начать расчет с использованием "ускорителей" от уважаемого Dmitriy40?
Не то, чтобы не хочу.
Но я безнадежно отстал от развития событий
-- 03 апр 2022, 17:34 --Плюс ещё сколько-то проверил VAL, но конкретных данных до сих пор нет.
На моем компе (и некоторых других) крутятся старые программки, проверяющие следующие паттерны:
(После каждого шаблона указаны проверяемые варианты списка PP.)
Код:
5*3^2, 2*PP[1]^2, 13^2, 3*2^2, 7^2, 2*5^2, 3*PP[2]^2, 2^5, 11^2, 2*3^2, 5*PP[3]^2, 7*2^2, 3*PP[4]^2, 2*PP[5]^2, PP[6]^2;
[17, 29, 31, 37, 19, 23]
[17, 29, 31, 37, 23, 19]
[17, 29, 37, 19, 23, 31]
[17, 29, 37, 19, 31, 23]
[17, 29, 37, 23, 19, 31]
[17, 29, 37, 23, 31, 19]
[17, 29, 37, 31, 19, 23]
[17, 29, 37, 31, 23, 19]
[17, 31, 19, 23, 29, 37]
[17, 31, 19, 23, 37, 29]
[17, 31, 19, 29, 23, 37]
[17, 31, 19, 29, 37, 23]
[37, 17, 19, 23, 29, 31]
[37, 17, 19, 23, 31, 29]
[37, 17, 19, 29, 23, 31]
[37, 17, 19, 29, 31, 23]
[37, 17, 19, 31, 23, 29]
[37, 17, 19, 31, 29, 23]
[37, 31, 17, 19, 23, 29]
[37, 31, 17, 19, 29, 23]
[37, 31, 17, 23, 19, 29]
[37, 31, 17, 23, 29, 19]
[37, 31, 17, 29, 19, 23]
[37, 31, 17, 29, 23, 19]
[37, 31, 19, 17, 23, 29]
[37, 31, 19, 17, 29, 23]
[37, 31, 19, 23, 17, 29]
[37, 31, 19, 23, 29, 17]
[37, 31, 19, 29, 17, 23]
[37, 31, 19, 29, 23, 17]
[37, 31, 23, 17, 19, 29]
[37, 31, 23, 17, 29, 19]
[37, 31, 23, 19, 17, 29]
[37, 31, 23, 19, 29, 17]
[37, 31, 23, 29, 17, 19]
[37, 31, 23, 29, 19, 17]
[37, 31, 29, 17, 19, 23]
[37, 31, 29, 17, 23, 19]
[37, 31, 29, 19, 17, 23]
[37, 31, 29, 19, 23, 17]
[37, 31, 29, 23, 17, 19]
[37, 31, 29, 23, 19, 17]
PP[1]^2, 2*PP[2]^2, 3*PP[3]^2, 2^2, 5*PP[4]^2, 2*3^2, 7*11^2, 2^5, 3*PP[5]^2, 2*5^2, PP[6]^2, 3*2^2, 13^2, 2*7^2, 5*3^2;
[17, 19, 23, 29, 31, 37]
[17, 19, 23, 29, 37, 31]
[17, 19, 23, 31, 29, 37]
[17, 19, 23, 31, 37, 29]
[17, 19, 23, 37, 29, 31]
[17, 19, 31, 29, 37, 23]
[17, 19, 31, 37, 23, 29]
[17, 19, 31, 37, 29, 23]
[17, 19, 37, 23, 29, 31]
[17, 19, 37, 23, 31, 29]
[17, 19, 37, 29, 23, 31]
[17, 19, 37, 29, 31, 23]
[17, 19, 37, 31, 23, 29]
[17, 19, 37, 31, 29, 23]
[17, 23, 19, 29, 31, 37]
[17, 23, 19, 29, 37, 31]
[17, 23, 19, 31, 29, 37]
[17, 23, 19, 31, 37, 29]
[17, 23, 19, 37, 29, 31]
[17, 23, 19, 37, 31, 29]
[17, 23, 29, 19, 31, 37]
[17, 23, 29, 19, 37, 31]
[17, 23, 29, 31, 19, 37]
[17, 23, 29, 31, 37, 19]
[17, 23, 29, 37, 19, 31]
[17, 23, 29, 37, 31, 19]
[17, 23, 31, 19, 29, 37]
[17, 23, 31, 19, 37, 29]
PP[1]^2, 2*PP[2]^2, 3*PP[3]^2, 2^2, 5*PP[4]^2, 2*3^2, 7*13^2, 2^5, 3*11^2, 2*5^2, PP[5]^2, 3*2^2, PP[6]^2, 2*7^2, 5*3^2;
[31, 37, 17, 19, 23, 29]
[31, 37, 17, 19, 29, 23]
[31, 37, 17, 23, 19, 29]
[31, 37, 17, 23, 29, 19]
[31, 37, 17, 29, 19, 23]
[31, 37, 17, 29, 23, 19]
PP[1]^2, 2*PP[2]^2, 3*PP[3]^2, 7*2^2, 5*PP[4]^2, 2*3^2, 11^2, 2^5, 3*PP[5]^2, 2*5^2, 7^2, 3*2^2, 13^2, 2*PP[6]^2, 5*3^2;
[19, 37, 17, 23, 29, 31]
[19, 37, 17, 23, 31, 29]
[19, 37, 17, 29, 23, 31]
[19, 37, 17, 29, 31, 23]
[19, 37, 17, 31, 23, 29]
[19, 37, 17, 31, 29, 23]
Наиболее далеко продвинуты вычисления по первому шаблону (порядка 5*10^39)