Сообщение энергии звезде должно приводить к уменьшению температуры ядра и уменьшению мощности излучаемой звездой. Но температура фотосферы звезды в экране будет больше, так как мощность излучаемая звездой равна разнице между мощностью излучением абсолютно чёрного тела и возвращаемой мощностью.
где
— уменьшение мощности ядерных в реакций в звезде из-за её расширения с падением давления в ядре
— КПД экрана.
Чем экран будет дальше от звезды, тем меньше его температура, меньше сопротивление металла и следовательно лучшая отражающая способность. Уже на расстоянии 1000 радиусов звезды с температурой фотосферы 7000 К температура алюминиевого экрана будет лишь 100 К и КПД больше 95 %. Что в пределе сможет до 2 раз увеличить температуру, то есть с 3500 К у распространённых красных карликов.
Сам экран должен состоять из тонких зеркал, притяжение которых к звезде уравновешено её световым давлением. При чём для в 2 раза разогретого КК толщина алюминия будет около микрона.
Такая конструкция будет устойчивой, так как повышение температуры будет вызывать разлёт зеркал, появление между ними зазоров, потерю энергии звезды и возврат зеркал, то сеть работает обратная связь, при чём устойчивая первого порядка, так как процесс перемещения зеркал имеет много меньшее время чем изменения температуры звезды.
как могли бы выглядеть наблюдаемые следствия того вида астроинженерной деятельности
Выглядеть оно может как вот такие
необъяснимо тёмные звёзды в количестве 96 штук в радиусе 600 св.лет под спойлером
(Оффтоп)
Код:
Расстояние, св.г|Температура, К|Радиус| Название | oid |plx_value|log_g| B | G | H | I | J | K | R | V | g_ | i_ | r_ |rvz_radvel
73.3 |5714.0 |0.125 |"TYC 5060-53-1" |2608397|44.4945 |4.52 |11.877|10.7513|8.972 | |9.285 |8.829 | |10.978|11.392|10.403|10.691|17.144
86.3 |5973.0 |0.177 |"HD 82769" |1648328|37.7847 |3.59 |10.89 |10.2614|9.139 | |9.378 |9.098 | |10.372|10.625|10.211|10.25 |26.804
99.4 |6755.0 |0.152 |"BD-18 3432" |1972058|32.8179 |4.07 |10.884|10.4354|9.597 | |9.748 |9.534 | |10.481|10.667|10.487|10.48 |-6.381
105.2 |5979.0 |0.098 |"TYC 5893-328-1" |7188665|31.006 |4.2 |12.695|11.9453|10.749| |10.966|10.66 | |12.091|12.339|11.786|11.93 |38.146
135.4 |6743.0 |0.119 |"TYC 5854-559-1" |7184396|24.0841 |4.5 |12.298|11.5726|10.327| |10.603|10.254| |11.699|11.938|11.432|11.554|30.331
137.9 |6051.0 |0.323 |"HD 106787" |1920823|23.6577 |3.56 |10.524|9.9174 |8.845 | |9.097 |8.826 | |10.03 |10.662|9.862 |10.017|19.445
139.0 |6080.0 |0.199 |"TYC 7741-1152-1" |1856624|23.4705 |3.91 |11.673|11.0451|9.741 |10.434|10.021|9.696 |10.62 |11.075|11.338|10.765|10.939|36.313
150.7 |6102.0 |0.351 |"HD 106766" |1920558|21.6359 |3.59 |10.49 |9.8788 |8.826 | |9.055 |8.708 | |10.012|10.374|9.743 |9.833 |-4.614
157.7 |5869.0 |0.253 |"TYC 8457-744-1" |3294633|20.6842 |3.57 |11.478|10.8682|9.729 |10.464|9.935 |9.642 |10.95 |10.985| |10.774| |-8.477
163.2 |5906.0 |0.131 |"TYC 6725-1111-1" |4974635|19.9805 |4.06 |13.062|12.3631|11.028| |11.306|11.001|11.05 |12.465|12.704|12.205|12.332|-19.457
173.2 |5157.0 |0.197 |"TYC 5885-1249-1" |7187767|18.8359 |3.2 |13.15 |12.0976|10.341| |10.748|10.248| |12.294|12.684|11.796|12.027|-6.67
176.9 |6069.0 |0.195 |"TYC 7541-389-1" |1182616|18.437 |3.78 |12.127|11.5906|10.5 | |10.785|10.457| |11.657|11.849|11.48 |11.58 |4.927
184.0 |5089.0 |0.23 |"TYC 5890-498-1" |7188300|17.7253 |3.92 |12.83 |11.9595|10.483| |10.826|10.364| |12.15 | | | |-26.846
185.2 |6275.0 |0.218 |"TYC 4982-1385-1" |2261840|17.6122 |3.97 |11.885|11.296 |10.262| |10.459|10.195| |11.372|11.574|11.359|11.286|-25.391
187.1 |6258.0 |0.317 |"CD-51 13327" |3371245|17.4337 |4.08 |11.068|10.5153|9.484 | |9.721 |9.461 | |10.59 |10.81 |10.449| |25.105
188.5 |6123.0 |0.231 |"TYC 9079-1437-1" |7644978|17.3039 |3.94 |11.9 |11.2869|10.133| |10.38 |10.065| |11.391|11.587|11.192|11.275|44.578
192.8 |5966.0 |0.209 |"TYC 9115-796-1" |7652168|16.9141 |4.01 |12.311|11.6651|10.438| |10.681|10.367| |11.765|11.976|11.515|11.648|-17.768
194.7 |5306.0 |0.271 |"TYC 7003-253-1" |7344617|16.7502 |3.81 |12.38 |11.6019|10.214| |10.554|10.18 | |11.731|12.03 |11.399|11.562|-17.45
195.9 |5693.0 |0.266 |"TYC 5852-47-1" |7184041|16.6481 |4.0 |12.15 |11.3573|9.977 | |10.342|9.895 | |11.48 | | | |22.13
202.1 |6014.0 |0.232 |"TYC 6445-420-1" |7263834|16.1392 |3.85 |12.178|11.4886|10.341| |10.593|10.294| |11.606|11.799|11.372|11.486|-3.256
202.1 |5752.0 |0.255 |"UCAC2 24105454" |8940620|16.1352 |4.47 |12.173|11.4903|10.204|10.92 |10.485|10.146|11.52 |11.6 |11.852|11.298|11.466|-19.685
206.4 |6716.0 |0.178 |"TYC 5342-1249-1" |7124151|15.8053 |3.79 |12.228|11.6881|10.592| |10.776|10.551| |11.75 |11.934|11.573|11.653|33.384
208.6 |5843.0 |0.193 |"TYC 6419-796-1" |7260393|15.6382 |3.67 |12.78 |12.0931|10.929| |11.146|10.81 | |12.206|12.428|11.964|12.061|26.648
208.7 |6226.0 |0.383 |"TYC 8452-1081-1" |3371315|15.6256 |4.16 |10.98 |10.2625|9.191 | |9.404 |9.116 | |10.44 | |10.154| |-12.987
209.7 |5704.0 |0.379 |"TYC 6475-86-1" |816858 |15.5543 |3.78 |11.484|10.9823|9.34 | |9.66 |9.266 | |10.851| |10.562| |-20.971
209.8 |5649.0 |0.223 |"TYC 5894-821-1" |7188811|15.5475 |4.11 |12.416|11.6596|10.321| |10.614|10.244| |12.05 |12.073|11.455|11.585|25.07
209.8 |5617.0 |0.2 |"TYC 5262-129-1" |7115153|15.5468 |4.09 |13.031|12.1898|10.812| |11.095|10.75 | |12.308|12.624|12.016|12.103|0.011
212.7 |7500.0 |0.121 |"2MASS J10562887-1704533"|4956095|15.3334 |4.5 |12.69 |12.0625|10.826|11.549|11.11 |10.749| |12.166|12.39 |11.908|12.038|35.317
212.7 |5500.0 |0.299 |"TYC 9185-944-1" |6261087|15.3307 |2.5 |12.52 |11.0026|8.758 |10.13 |9.348 |8.61 |10.97 |11.56 | | | |-7.26
213.4 |5268.0 |0.249 |"UCAC2 29282149" |8875200|15.2816 |3.58 |12.912|12.1238|10.363|11.3 |10.778|10.316|11.98 |12.147|12.732|11.802|11.987|12.32
214.0 |6528.0 |0.379 |"HD 206075" |3403885|15.2429 |4.35 |10.721|10.1122|9.069 | |9.294 |9.003 | |10.311|11.008|10.021|10.22 |-23.8
218.8 |5518.0 |0.162 |"UCAC2 14202815" |8940667|14.9099 |4.42 |13.88 |12.7339|10.774|11.96 |11.255|10.735|12.72 |12.94 |13.38 |12.36 |12.65 |-52.41
221.9 |5927.0 |0.29 |"TYC 5883-589-1" |702754 |14.7008 |3.57 |11.927|11.2794|10.121| |10.356|10.081| |11.388|11.608|11.173|11.272|-1.83
222.3 |6156.0 |0.361 |"TYC 9127-679-1" |7655281|14.6723 |4.08 |11.242|10.7176|9.477 | |9.741 |9.39 | |10.752|11.072|10.497|10.657|-25.98
223.5 |7500.0 |0.235 |"BD-03 750" |711185 |14.5945 |4.5 |11.492|10.8997|9.359 | |9.704 |9.306 | |10.835|11.133|10.529|10.657|-21.889
224.8 |6500.0 |0.212 |"TYC 9088-406-1" |7647151|14.5106 |4.0 |12.278|11.5637|10.181| |10.529|10.132| |11.698|11.941|11.344|11.527|-21.22
225.3 |5693.0 |0.253 |"TYC 8827-1116-1" |7737305|14.4743 |2.99 |12.43 |11.8516|9.979 | |10.351|9.929 | |11.89 | | | |-8.489
234.1 |5765.0 |0.353 |"TYC 7982-350-1" |1144767|13.9351 |4.4 |12.07 |11.0441|9.624 | |9.909 |9.511 | |11.2 | | | |-1.553
234.8 |5193.0 |0.301 |"2MASS J11064608-0934363"|4956418|13.89 |3.27 |12.796|11.8401|10.238|11.339|10.592|10.129|11.32 |12.003|12.36 |11.582|11.786|91.69
235.6 |6000.0 |0.266 |"UCAC2 20765323" |8864602|13.8448 |4.5 |12.406|11.5725|9.992 |10.88 |10.359|9.929 |11.65 |11.655|12.016|11.244|11.48 |-15.17
244.4 |6446.0 |0.146 |"RAVE J205309.6-022536" |6259264|13.3427 |4.38 |13.358|12.6324|11.336|12.065|11.632|11.251|12.31 |12.731|12.994|12.5 |12.612|-0.097
244.6 |5332.0 |0.283 |"TYC 5883-648-1" |7187504|13.336 |4.06 |12.98 |11.9749|10.486| |10.803|10.41 | |12.11 | | | |17.985
248.9 |5777.0 |0.325 |"TYC 6596-2311-1" |6264144|13.1022 |3.35 |11.995|11.3755|10.137| |10.433|10.081|11.62 |11.504|11.735|11.281|11.389|34.43
261.6 |6451.0 |0.363 |"TYC 8394-1815-1" |7581398|12.4688 |4.21 |11.32 |10.7734|9.743 | |9.954 |9.674 | |10.892|11.043|10.672|10.783|-11.15
266.3 |5745.0 |0.285 |"UCAC2 26455219" |8854219|12.2491 |5.0 |12.7 |11.8042|10.294|11.2 |10.633|10.233|11.9 |11.96 |12.3 |11.54 |11.83 |23.933
271.2 |6314.0 |0.193 |"TYC 9305-1389-1" |7725242|12.0262 |4.06 |13.01 |12.2713|10.81 | |11.132|10.748| |12.435|12.652|12.041| |-17.34
271.2 |6246.0 |0.282 |"TYC 8853-1263-1" |7742739|12.0257 |4.08 |12.115|11.5999|10.546| |10.791|10.468| |11.657|11.833|11.495|11.567|9.93
273.0 |6307.0 |0.303 |"TYC 7024-808-1" |7346876|11.9474 |4.1 |11.897|11.3934|10.39 | |10.629|10.327| |11.475|11.644|11.308|11.359|1.483
273.8 |6999.0 |0.206 |"UCAC2 16942718" |8949507|11.9106 |4.5 |12.428|11.8208|10.536|11.21 |10.789|10.467|11.81 |11.863|12.119|11.606|11.724|-41.836
274.2 |5351.0 |0.301 |"UCAC2 18085324" |8899471|11.894 |4.39 |13.02 |12.0565|10.533|11.51 |10.898|10.433|12.13 |12.21 |12.56 |11.81 |12.01 |1.45
287.6 |5699.0 |0.392 |"TYC 6422-364-1" |6263877|11.3402 |3.92 |12.037|11.3244|10.093|10.782|10.398|10.02 |11.17 |11.471|11.702|11.24 |11.332|7.58
288.2 |5748.0 |0.364 |"TYC 9131-454-1" |7656176|11.3158 |3.63 |12.13 |11.5565|10.321| |10.555|10.204| |11.6 |11.838|11.357|11.473|-5.454
289.3 |5758.0 |0.4 |"TYC 6341-574-1" |7254519|11.2733 |3.96 |12.042|11.3315|9.948 | |10.24 |9.889 | |11.393|11.678|11.175|11.217|5.136
291.7 |7593.0 |0.423 |"HD 165482" |2515618|11.1806 |3.9 |10.42 |10.006 |9.092 | |9.178 |8.989 | |10.09 | | | |-8.368
293.4 |7746.0 |0.536 |"HD 195383" |2577499|11.1162 |3.97 |9.75 |9.4387 |8.972 | |9.009 |8.937 | |9.5 | | | |11.01
293.8 |5524.0 |0.256 |"UCAC2 20765251" |8952145|11.1 |4.22 |13.285|12.4549|11.011|11.82 |11.326|10.938|12.583|12.576|12.889|12.263|12.43 |48.168
298.6 |6132.0 |0.274 |"TYC 8030-1046-1" |7504115|10.9248 |3.92 |12.44 |11.9129|10.859| |11.038|10.789| |12.01 | | | |-24.677
302.2 |6525.0 |0.313 |"TYC 8484-828-1" |3094534|10.7921 |4.18 |11.962|11.3789|10.312| |10.53 |10.19 | |11.479|11.667|11.305|11.369|11.26
304.0 |5317.0 |0.356 |"TYC 8826-480-1" |7736954|10.7279 |3.75 |12.63 |11.6215|10.12 | |10.456|10.013| |12.1 | | | |20.12
307.9 |5369.0 |0.252 |"2MASS J13002844-2815519"|4959465|10.5946 |4.19 |13.522|12.7116|11.112|12.179|11.485|11.071|12.71 |12.837|13.147|12.431|12.635|6.97
308.6 |5750.0 |0.247 |"UCAC2 18325720" |8927167|10.5697 |4.5 |13.21 |12.4681|11.184|11.83 |11.466|11.083|12.54 |12.59 |12.86 |12.33 |12.43 |5.429
308.7 |5671.0 |0.36 |"TYC 4684-2143-1" |7054908|10.5652 |4.6 |12.457|11.7478|10.444| |10.725|10.381| |11.829|12.093|11.477|11.682|25.517
309.7 |5365.0 |0.245 |"2MASS J05081356-2702052"|4952148|10.53 |3.9 |13.71 |12.7614|11.035|12.047|11.435|10.884|12.72 |12.909|13.283|12.519|12.713|-15.02
310.9 |6500.0 |0.404 |"TYC 7816-859-1" |7468696|10.4914 |4.46 |11.876|10.7362|8.843 | |9.321 |8.725 | |11.003|11.439|10.452|10.695|2.333
318.4 |6729.0 |0.261 |"TYC 6479-1073-1" |7267924|10.2422 |4.46 |11.99 |11.6341|10.496| |10.748|10.484| |11.85 | | | |31.785
318.5 |6433.0 |0.338 |"BD-18 470" |1281013|10.2413 |4.21 |11.975|11.3786|10.222| |10.491|10.17 | |11.484|11.69 |11.268|11.403|57.76
325.9 |7500.0 |0.253 |"TYC 6933-292-1" |7337846|10.0085 |4.5 |12.14 |11.5222|10.186| |10.405|10.091| |11.5 | | | |-16.88
329.4 |5766.0 |0.37 |"TYC 64-45-1" |6375690|9.903 |3.64 |12.09 |11.3105|9.971 | |10.244|9.895 | |11.84 |11.755|11.126|11.244|28.236
340.7 |5785.0 |0.31 |"TYC 8048-595-1" |7505709|9.573 |3.81 |12.362|11.5896|10.244| |10.527|10.182| |12.28 |12.0 |11.392|11.536|19.084
341.3 |5999.0 |0.388 |"TYC 5248-1130-1" |7114147|9.5569 |3.92 |12.44 |11.3421|8.976 | |9.587 |8.848 | |11.64 | | | |16.111
365.9 |5685.0 |0.315 |"UCAC2 14742380" |8965363|8.915 |4.54 |13.194|12.37 |10.93 |11.74 |11.244|10.854|12.46 |12.478|12.815|12.2 |12.321|9.322
368.8 |5925.0 |0.304 |"2MASS J00384453-0736330"|4947635|8.8438 |4.23 |12.976|12.2663|10.943|11.694|11.248|10.884|12.38 |12.392|12.641|12.12 |12.236|0.877
372.4 |6264.0 |0.297 |"UCAC2 12124739" |8861749|8.7576 |3.91 |12.79 |12.1235|10.858|11.54 |11.129|10.777|12.17 |12.22 | | | |-22.5
373.0 |5454.0 |0.372 |"UCAC2 6938500" |8961683|8.7453 |3.85 |12.975|12.3338|10.878|11.62 |11.125|10.768|12.22 |12.336|12.568|12.095|12.185|-5.344
379.3 |5500.0 |0.331 |"UCAC2 20997381" |8866504|8.6 |4.0 |13.288|12.6763|11.037|11.78 |11.357|10.952|12.71 |12.59 |12.908|12.233|12.37 |20.076
383.7 |6500.0 |0.401 |"TYC 7242-923-1" |7371320|8.4993 |4.07 |11.934|11.3685|10.333| |10.517|10.25 | |11.474|11.639|11.4 |11.361|-10.562
383.9 |7463.0 |0.507 |"BD-20 3152" |1721406|8.4964 |4.1 |10.587|10.3001|9.723 | |9.835 |9.686 | |10.367|10.505|10.433|10.366|-8.408
384.3 |5487.0 |0.326 |"UCAC2 21908295" |8866904|8.4882 |3.06 |13.28 |12.5217|11.039|11.96 |11.397|10.969|12.59 |12.66 |12.93 |12.3 |12.53 |12.75
385.0 |6999.0 |0.322 |"UCAC2 11676734" |8888993|8.4713 |4.5 |12.105|11.5444|10.404|11.03 |10.666|10.385|11.65 |11.639|11.827|11.466|11.54 |-19.74
395.0 |6674.0 |0.389 |"TYC 6710-1250-1" |4974496|8.2573 |4.24 |12.113|11.5366|10.432|11.05 |10.688|10.384|11.18 |11.49 |11.832|11.606|11.53 |10.96
398.0 |5553.0 |0.372 |"TYC 5815-1221-1" |1312231|8.1945 |3.43 |12.94 |12.4905|10.854| |11.236|10.815| |12.4 | | | |-47.059
401.3 |5973.0 |0.397 |"UCAC2 21556526" |8855973|8.127 |3.57 |12.562|11.8138|10.42 |11.2 |10.734|10.334|12.05 |11.958|12.212|11.62 |11.802|-15.503
407.0 |6204.0 |0.428 |"TYC 9126-685-1" |7655045|8.0132 |4.13 |12.135|11.614 |10.533| |10.803|10.537| |11.661|11.84 |11.513| |7.381
416.3 |6732.0 |0.375 |"TYC 9113-747-1" |7651767|7.8351 |4.48 |12.092|11.5568|10.504| |10.733|10.483| |11.644|11.818|11.475|11.542|10.868
420.9 |6173.0 |0.406 |"TYC 5860-663-1" |4685975|7.7489 |4.03 |12.34 |11.7606|10.619| |10.87 |10.563| |11.873|12.056|11.636|11.763|52.45
423.8 |6000.0 |0.376 |"L 221-28" |3182122|7.6957 |1.5 |13.12 |11.969 |10.169| |10.634|10.103| |12.18 | |11.71 | |-25.58
437.2 |5625.0 |0.341 |"UCAC2 7919386" |8846757|7.4609 |5.0 |13.72 |12.3883|10.23 |11.54 |10.805|10.153|12.49 |12.74 |13.21 |11.98 |12.33 |-23.82
440.6 |5717.0 |0.367 |"TYC 6654-20-1" |7307412|7.4027 |3.43 |13.072|12.4022|11.162| |11.449|11.097| |12.526|12.739|12.337|12.397|8.73
447.7 |6000.0 |0.41 |"UCAC2 2868864" |8907520|7.2854 |1.5 |13.04 |11.7983|9.714 |11.04 |10.25 |9.599 |11.97 |12.11 |12.56 |11.47 |11.8 |-1.76
449.7 |7498.0 |0.248 |"TYC 6028-1655-1" |1622795|7.2521 |4.5 |12.647|12.2049|11.318|11.81 |11.528|11.283|11.97 |12.243|12.438|12.122| |-12.87
451.7 |6757.0 |0.34 |"V* V1065 Tau" |676882 |7.2209 |3.66 |13.01 |11.968 |9.496 |10.93 |10.031|9.34 | |12.02 |12.634|11.435|11.763|4.41
487.7 |7500.0 |0.193 |"RAVE J092408.9-091715" |6248644|6.6873 |4.5 |13.552|13.0299|11.542|12.338|11.807|11.45 |12.74 |12.961|13.2 |12.616|12.811|38.406
523.7 |6000.0 |0.364 |"UCAC2 16733573" |8864518|6.2276 |1.5 |13.65 |12.4719|10.199|11.53 |10.756|10.071|12.93 |12.71 |13.14 |11.98 |12.34 |-47.2
528.3 |7643.0 |0.461 |"HD 272992" |775322 |6.1738 |4.29 |11.3 |11.0213|10.501| |10.551|10.452| |11.16 | | | |7.081
582.3 |7750.0 |0.497 |"TYC 4733-1553-1" |7059773|5.6015 |4.5 |11.31 |11.3444|11.048| |11.071|11.029| |11.15 | | | |5.912
597.9 |6941.0 |0.255 |"2MASS J02204852-5540248"|4949069|5.4551 |4.82 |14.118|12.8419|10.781| |11.315|10.682|12.6 |13.136|13.605|12.48 |12.755|70.3
И ещё одна бонусная
Gaia DR2 955098506408767360 в сотню раз темнее чем должна быть для своей температуры, которая
0,7 млн лет назад приближалась к нам на 0,5 светового года...