2014 dxdy logo

Научный форум dxdy

Математика, Физика, Computer Science, Machine Learning, LaTeX, Механика и Техника, Химия,
Биология и Медицина, Экономика и Финансовая Математика, Гуманитарные науки




Начать новую тему Ответить на тему На страницу Пред.  1 ... 188, 189, 190, 191, 192, 193, 194 ... 215  След.
 
 Re: Пентадекатлон мечты
Сообщение17.12.2022, 07:15 


05/06/22
293
Yadryara в сообщении #1574124 писал(а):
Hugo, у Вас, видимо, ошибка в "Lemma 7" на странице https://github.com/hvds/divrep/wiki/D(12,k)-calculation#wiki-pages-box.

Правильно $18q$, а не $18q^2$.
Thanks, now fixed.

 Профиль  
                  
 
 Re: Пентадекатлон мечты
Сообщение17.12.2022, 09:39 
Аватара пользователя


29/04/13
8307
Богородский
Теперь получилось весьма много: 4990 паттернов. Буду разбираться.

Довольно очевидно, что легальных паттернов такого вида для 14-ки должно быть меньше чем для 13-ки, а для 15-ки — ещё меньше чем для 14-ки.

 Профиль  
                  
 
 Re: Пентадекатлон мечты
Сообщение18.12.2022, 04:05 
Аватара пользователя


29/04/13
8307
Богородский
Yadryara в сообщении #1574135 писал(а):
Теперь получилось весьма много: 4990 паттернов. Буду разбираться.

Нашёл ошибку. Переход от 11-к к 12-кам был прост и я его сделал безошибочно. А вот от 12-к к 13-кам...

3704 паттерна нашлось.

 Профиль  
                  
 
 Re: Пентадекатлон мечты
Сообщение18.12.2022, 05:19 
Аватара пользователя


29/04/13
8307
Богородский
Dmitriy40 в сообщении #1574123 писал(а):
останется 3938 паттернов, из которых 530 с квадратами.
[..]
Как например исключили 57шт паттернов с $22p^2$ на 32p+6?

296 у меня с квадратами.

С $22p^2$ у меня всего 46:

(46)

Код:
1  [10, 11, 12, 13, 14, 15, 32, 1, 18, 1, 20, 21, 22]
2  [10, 11, 12, 169, 14, 15, 32, 1, 18, 1, 20, 21, 22]
3  [10, 11, 12, 371293, 14, 15, 32, 1, 18, 1, 20, 21, 22]
4  [10, 11, 12, 2197, 14, 15, 32, 1, 18, 1, 20, 21, 22]
5  [2, 11, 12, 7, 50, 3, 32, 1, 18, 5, 28, 507, 22]
6  [2, 11, 12, 7, 50, 3, 32, 1, 18, 845, 28, 3, 22]
7  [2, 11, 12, 1183, 50, 3, 32, 1, 18, 5, 28, 3, 22]
8  [338, 11, 12, 7, 50, 3, 32, 1, 18, 5, 28, 3, 22]
9  [2, 11, 12, 637, 50, 3, 32, 1, 18, 5, 28, 3, 22]
10  [2, 11, 12, 49, 50, 3, 32, 1, 18, 5, 28, 507, 22]
11  [2, 11, 12, 49, 50, 3, 32, 1, 18, 845, 28, 3, 22]
12  [338, 11, 12, 49, 50, 3, 32, 1, 18, 5, 28, 3, 22]
13  [2, 11, 12, 16807, 50, 3, 32, 1, 18, 5, 28, 507, 22]
14  [2, 11, 12, 16807, 50, 3, 32, 1, 18, 845, 28, 3, 22]
15  [338, 11, 12, 16807, 50, 3, 32, 1, 18, 5, 28, 3, 22]
16  [11, 12, 1, 14, 15, 32, 1, 18, 1, 20, 21, 22, 13]
17  [11, 12, 13, 14, 15, 32, 1, 18, 1, 20, 21, 22, 1]
18  [11, 12, 1, 14, 15, 32, 1, 18, 1, 20, 21, 22, 169]
19  [11, 12, 169, 14, 15, 32, 1, 18, 1, 20, 21, 22, 1]
20  [11, 12, 1, 14, 15, 32, 1, 18, 1, 20, 21, 22, 371293]
21  [11, 12, 371293, 14, 15, 32, 1, 18, 1, 20, 21, 22, 1]
22  [11, 12, 2197, 14, 15, 32, 1, 18, 1, 20, 21, 22, 1]
23  [11, 12, 1, 14, 75, 32, 1, 18, 1, 20, 21, 22, 13]
24  [11, 12, 13, 14, 75, 32, 1, 18, 1, 20, 21, 22, 1]
25  [11, 12, 1, 14, 75, 32, 1, 18, 1, 20, 21, 22, 169]
26  [11, 12, 169, 14, 75, 32, 1, 18, 1, 20, 21, 22, 1]
27  [11, 12, 1, 14, 75, 32, 1, 18, 1, 20, 21, 22, 371293]
28  [11, 12, 371293, 14, 75, 32, 1, 18, 1, 20, 21, 22, 1]
29  [11, 12, 2197, 14, 75, 32, 1, 18, 1, 20, 21, 22, 1]
30  [11, 12, 7, 50, 3, 32, 1, 18, 5, 28, 3, 22, 13]
31  [11, 12, 7, 50, 3, 32, 1, 18, 5, 28, 3, 22, 169]
32  [11, 12, 7, 50, 3, 32, 1, 18, 5, 28, 507, 22, 1]
33  [11, 12, 7, 50, 3, 32, 1, 18, 845, 28, 3, 22, 1]
34  [11, 12, 1183, 50, 3, 32, 1, 18, 5, 28, 3, 22, 1]
35  [11, 12, 7, 50, 3, 32, 1, 18, 5, 28, 3, 22, 371293]
36  [11, 12, 49, 50, 3, 32, 1, 18, 5, 28, 3, 22, 13]
37  [11, 12, 637, 50, 3, 32, 1, 18, 5, 28, 3, 22, 1]
38  [11, 12, 49, 50, 3, 32, 1, 18, 5, 28, 3, 22, 169]
39  [11, 12, 49, 50, 3, 32, 1, 18, 5, 28, 507, 22, 1]
40  [11, 12, 49, 50, 3, 32, 1, 18, 845, 28, 3, 22, 1]
41  [11, 12, 49, 50, 3, 32, 1, 18, 5, 28, 3, 22, 371293]
42  [11, 12, 16807, 50, 3, 32, 1, 18, 5, 28, 3, 22, 13]
43  [11, 12, 16807, 50, 3, 32, 1, 18, 5, 28, 3, 22, 169]
44  [11, 12, 16807, 50, 3, 32, 1, 18, 5, 28, 507, 22, 1]
45  [11, 12, 16807, 50, 3, 32, 1, 18, 845, 28, 3, 22, 1]
46  [11, 12, 16807, 50, 3, 32, 1, 18, 5, 28, 3, 22, 371293]


Все $22p^2$ у меня на 38-м месте.

 Профиль  
                  
 
 Re: Пентадекатлон мечты
Сообщение18.12.2022, 10:43 
Аватара пользователя


29/04/13
8307
Богородский
Dmitriy40 в сообщении #1574123 писал(а):
Как например исключили 57шт паттернов с $22p^2$ на 32p+6?

Для этого неплохо бы глянуть на этот список из 57. Скорее всего, прога исключила только 11 из них.

Dmitriy40 в сообщении #1574123 писал(а):
из которых 530 с квадратами.

А у меня 296 с квадратами. И по-хорошему надо бы разобраться с, как минимум, 234 не совпавшими паттернами с квадратами. Вот мои 296:

(sq>0)

Код:
1  [9, 10, 11, 12, 13, 14, 15, 32, 1, 18, 1, 20, 21]
2  [9, 10, 11, 12, 169, 14, 15, 32, 1, 18, 1, 20, 21]
3  [9, 10, 11, 12, 371293, 14, 15, 32, 1, 18, 1, 20, 21]
4  [9, 10, 11, 12, 2197, 14, 15, 32, 1, 18, 1, 20, 21]
5  [9, 10, 121, 12, 13, 14, 15, 32, 1, 18, 1, 20, 21]
6  [9, 10, 121, 12, 169, 14, 15, 32, 1, 18, 1, 20, 21]
7  [9, 10, 121, 12, 371293, 14, 15, 32, 1, 18, 1, 20, 21]
8  [9, 10, 121, 12, 2197, 14, 15, 32, 1, 18, 1, 20, 21]
9  [9, 10, 161051, 12, 13, 14, 15, 32, 1, 18, 1, 20, 21]
10  [9, 10, 161051, 12, 169, 14, 15, 32, 1, 18, 1, 20, 21]
11  [9, 10, 161051, 12, 371293, 14, 15, 32, 1, 18, 1, 20, 21]
12  [9, 10, 161051, 12, 2197, 14, 15, 32, 1, 18, 1, 20, 21]
13  [9, 10, 1331, 12, 13, 14, 15, 32, 1, 18, 1, 20, 21]
14  [9, 10, 1331, 12, 169, 14, 15, 32, 1, 18, 1, 20, 21]
15  [9, 10, 1331, 12, 371293, 14, 15, 32, 1, 18, 1, 20, 21]
16  [9, 10, 1331, 12, 2197, 14, 15, 32, 1, 18, 1, 20, 21]
17  [1, 2, 3, 4, 5, 18, 7, 32, 3, 50, 11, 12, 2197]
18  [1, 2, 3, 4, 5, 18, 7, 32, 3, 50, 121, 12, 2197]
19  [1, 2, 3, 4, 5, 18, 847, 32, 3, 50, 1, 12, 2197]
20  [1, 2, 3, 4, 605, 18, 7, 32, 3, 50, 1, 12, 2197]
21  [1, 2, 363, 4, 5, 18, 7, 32, 3, 50, 1, 12, 2197]
22  [1, 2, 3, 4, 5, 18, 7, 32, 3, 50, 161051, 12, 2197]
23  [1, 2, 3, 4, 5, 18, 7, 32, 3, 50, 1331, 12, 13]
24  [1, 2, 3, 52, 5, 18, 7, 32, 3, 50, 1331, 12, 1]
25  [1, 2, 3, 4, 5, 18, 7, 32, 3, 50, 1331, 12, 169]
26  [1, 2, 3, 4, 5, 18, 7, 32, 507, 50, 1331, 12, 1]
27  [1, 2, 3, 4, 845, 18, 7, 32, 3, 50, 1331, 12, 1]
28  [1, 2, 507, 4, 5, 18, 7, 32, 3, 50, 1331, 12, 1]
29  [1, 2, 3, 4, 5, 18, 7, 32, 3, 50, 1331, 12, 371293]
30  [1, 2, 3, 4, 5, 18, 7, 32, 3, 50, 1331, 12, 2197]
31  [1, 2, 3, 4, 5, 18, 49, 32, 3, 50, 11, 12, 2197]
32  [1, 2, 3, 4, 5, 18, 539, 32, 3, 50, 1, 12, 2197]
33  [1, 2, 3, 4, 5, 18, 49, 32, 3, 50, 121, 12, 2197]
34  [1, 2, 3, 4, 605, 18, 49, 32, 3, 50, 1, 12, 2197]
35  [1, 2, 363, 4, 5, 18, 49, 32, 3, 50, 1, 12, 2197]
36  [1, 2, 3, 4, 5, 18, 49, 32, 3, 50, 161051, 12, 2197]
37  [1, 2, 3, 4, 5, 18, 49, 32, 3, 50, 1331, 12, 13]
38  [1, 2, 3, 52, 5, 18, 49, 32, 3, 50, 1331, 12, 1]
39  [1, 2, 3, 4, 5, 18, 49, 32, 3, 50, 1331, 12, 169]
40  [1, 2, 3, 4, 5, 18, 49, 32, 507, 50, 1331, 12, 1]
41  [1, 2, 3, 4, 845, 18, 49, 32, 3, 50, 1331, 12, 1]
42  [1, 2, 507, 4, 5, 18, 49, 32, 3, 50, 1331, 12, 1]
43  [1, 2, 3, 4, 5, 18, 49, 32, 3, 50, 1331, 12, 371293]
44  [1, 2, 3, 4, 5, 18, 49, 32, 3, 50, 1331, 12, 2197]
45  [1, 2, 3, 4, 5, 18, 16807, 32, 3, 50, 11, 12, 2197]
46  [1, 2, 3, 4, 5, 18, 16807, 32, 3, 50, 121, 12, 2197]
47  [1, 2, 3, 4, 605, 18, 16807, 32, 3, 50, 1, 12, 2197]
48  [1, 2, 363, 4, 5, 18, 16807, 32, 3, 50, 1, 12, 2197]
49  [1, 2, 3, 4, 5, 18, 16807, 32, 3, 50, 161051, 12, 2197]
50  [1, 2, 3, 4, 5, 18, 16807, 32, 3, 50, 1331, 12, 13]
51  [1, 2, 3, 52, 5, 18, 16807, 32, 3, 50, 1331, 12, 1]
52  [1, 2, 3, 4, 5, 18, 16807, 32, 3, 50, 1331, 12, 169]
53  [1, 2, 3, 4, 5, 18, 16807, 32, 507, 50, 1331, 12, 1]
54  [1, 2, 3, 4, 845, 18, 16807, 32, 3, 50, 1331, 12, 1]
55  [1, 2, 507, 4, 5, 18, 16807, 32, 3, 50, 1331, 12, 1]
56  [1, 2, 3, 4, 5, 18, 16807, 32, 3, 50, 1331, 12, 371293]
57  [1, 2, 3, 4, 5, 18, 16807, 32, 3, 50, 1331, 12, 2197]
58  [1, 2, 3, 4, 5, 18, 343, 32, 3, 50, 11, 12, 13]
59  [13, 2, 3, 4, 5, 18, 343, 32, 3, 50, 11, 12, 1]
60  [1, 2, 3, 4, 5, 18, 343, 32, 3, 50, 11, 12, 169]
61  [1, 2, 3, 4, 5, 18, 343, 32, 507, 50, 11, 12, 1]
62  [1, 2, 3, 4, 845, 18, 343, 32, 3, 50, 11, 12, 1]
63  [1, 338, 3, 4, 5, 18, 343, 32, 3, 50, 11, 12, 1]
64  [169, 2, 3, 4, 5, 18, 343, 32, 3, 50, 11, 12, 1]
65  [1, 2, 3, 4, 5, 18, 343, 32, 3, 50, 11, 12, 371293]
66  [371293, 2, 3, 4, 5, 18, 343, 32, 3, 50, 11, 12, 1]
67  [1, 2, 3, 4, 5, 18, 343, 32, 3, 50, 11, 12, 2197]
68  [1, 2, 3, 4, 5, 18, 343, 32, 3, 50, 121, 12, 13]
69  [13, 2, 3, 4, 5, 18, 343, 32, 3, 50, 121, 12, 1]
70  [1, 2, 3, 4, 5, 18, 343, 32, 3, 50, 121, 12, 169]
71  [1, 2, 3, 4, 5, 18, 343, 32, 507, 50, 121, 12, 1]
72  [1, 2, 3, 4, 845, 18, 343, 32, 3, 50, 121, 12, 1]
73  [1, 338, 3, 4, 5, 18, 343, 32, 3, 50, 121, 12, 1]
74  [169, 2, 3, 4, 5, 18, 343, 32, 3, 50, 121, 12, 1]
75  [1, 2, 3, 4, 5, 18, 343, 32, 3, 50, 121, 12, 371293]
76  [371293, 2, 3, 4, 5, 18, 343, 32, 3, 50, 121, 12, 1]
77  [1, 2, 3, 4, 5, 18, 343, 32, 3, 50, 121, 12, 2197]
78  [1, 2, 3, 4, 605, 18, 343, 32, 3, 50, 1, 12, 13]
79  [13, 2, 3, 4, 605, 18, 343, 32, 3, 50, 1, 12, 1]
80  [1, 2, 3, 4, 605, 18, 343, 32, 3, 50, 1, 12, 169]
81  [1, 2, 3, 4, 605, 18, 343, 32, 507, 50, 1, 12, 1]
82  [1, 338, 3, 4, 605, 18, 343, 32, 3, 50, 1, 12, 1]
83  [169, 2, 3, 4, 605, 18, 343, 32, 3, 50, 1, 12, 1]
84  [1, 2, 3, 4, 605, 18, 343, 32, 3, 50, 1, 12, 371293]
85  [371293, 2, 3, 4, 605, 18, 343, 32, 3, 50, 1, 12, 1]
86  [1, 2, 3, 4, 605, 18, 343, 32, 3, 50, 1, 12, 2197]
87  [1, 2, 3, 4, 5, 18, 343, 32, 3, 50, 161051, 12, 13]
88  [13, 2, 3, 4, 5, 18, 343, 32, 3, 50, 161051, 12, 1]
89  [1, 2, 3, 4, 5, 18, 343, 32, 3, 50, 161051, 12, 169]
90  [1, 2, 3, 4, 5, 18, 343, 32, 507, 50, 161051, 12, 1]
91  [1, 2, 3, 4, 845, 18, 343, 32, 3, 50, 161051, 12, 1]
92  [1, 338, 3, 4, 5, 18, 343, 32, 3, 50, 161051, 12, 1]
93  [169, 2, 3, 4, 5, 18, 343, 32, 3, 50, 161051, 12, 1]
94  [1, 2, 3, 4, 5, 18, 343, 32, 3, 50, 161051, 12, 371293]
95  [371293, 2, 3, 4, 5, 18, 343, 32, 3, 50, 161051, 12, 1]
96  [1, 2, 3, 4, 5, 18, 343, 32, 3, 50, 161051, 12, 2197]
97  [1, 2, 3, 4, 5, 18, 343, 32, 3, 50, 1331, 12, 13]
98  [1, 2, 3, 4, 5, 18, 343, 32, 3, 50, 1331, 12, 169]
99  [1, 2, 3, 4, 5, 18, 343, 32, 507, 50, 1331, 12, 1]
100  [1, 2, 3, 4, 845, 18, 343, 32, 3, 50, 1331, 12, 1]
101  [1, 2, 3, 4, 5, 18, 343, 32, 3, 50, 1331, 12, 371293]
102  [1, 2, 3, 4, 5, 18, 343, 32, 3, 50, 1331, 12, 2197]
103  [1, 2, 3, 20, 1, 18, 343, 32, 75, 2, 11, 12, 13]
104  [1, 2, 3, 20, 13, 18, 343, 32, 75, 2, 11, 12, 1]
105  [13, 2, 3, 20, 1, 18, 343, 32, 75, 2, 11, 12, 1]
106  [1, 2, 3, 20, 1, 18, 343, 32, 75, 2, 11, 12, 169]
107  [1, 2, 3, 20, 169, 18, 343, 32, 75, 2, 11, 12, 1]
108  [1, 338, 3, 20, 1, 18, 343, 32, 75, 2, 11, 12, 1]
109  [169, 2, 3, 20, 1, 18, 343, 32, 75, 2, 11, 12, 1]
110  [1, 2, 3, 20, 1, 18, 343, 32, 75, 2, 11, 12, 371293]
111  [1, 2, 3, 20, 371293, 18, 343, 32, 75, 2, 11, 12, 1]
112  [371293, 2, 3, 20, 1, 18, 343, 32, 75, 2, 11, 12, 1]
113  [1, 2, 3, 20, 11, 18, 343, 32, 75, 2, 1, 12, 13]
114  [13, 2, 3, 20, 11, 18, 343, 32, 75, 2, 1, 12, 1]
115  [1, 2, 3, 20, 11, 18, 343, 32, 75, 2, 1, 12, 169]
116  [1, 2, 3, 20, 1859, 18, 343, 32, 75, 2, 1, 12, 1]
117  [1, 338, 3, 20, 11, 18, 343, 32, 75, 2, 1, 12, 1]
118  [169, 2, 3, 20, 11, 18, 343, 32, 75, 2, 1, 12, 1]
119  [1, 2, 3, 20, 11, 18, 343, 32, 75, 2, 1, 12, 371293]
120  [371293, 2, 3, 20, 11, 18, 343, 32, 75, 2, 1, 12, 1]
121  [1, 2, 3, 20, 1, 18, 343, 32, 75, 2, 121, 12, 13]
122  [1, 2, 3, 20, 13, 18, 343, 32, 75, 2, 121, 12, 1]
123  [13, 2, 3, 20, 1, 18, 343, 32, 75, 2, 121, 12, 1]
124  [1, 2, 3, 20, 1, 18, 343, 32, 75, 2, 121, 12, 169]
125  [1, 2, 3, 20, 169, 18, 343, 32, 75, 2, 121, 12, 1]
126  [1, 338, 3, 20, 1, 18, 343, 32, 75, 2, 121, 12, 1]
127  [169, 2, 3, 20, 1, 18, 343, 32, 75, 2, 121, 12, 1]
128  [1, 2, 3, 20, 1, 18, 343, 32, 75, 2, 121, 12, 371293]
129  [1, 2, 3, 20, 371293, 18, 343, 32, 75, 2, 121, 12, 1]
130  [371293, 2, 3, 20, 1, 18, 343, 32, 75, 2, 121, 12, 1]
131  [1, 2, 3, 20, 1, 18, 343, 32, 75, 242, 1, 12, 13]
132  [1, 2, 3, 20, 13, 18, 343, 32, 75, 242, 1, 12, 1]
133  [13, 2, 3, 20, 1, 18, 343, 32, 75, 242, 1, 12, 1]
134  [1, 2, 3, 20, 1, 18, 343, 32, 75, 242, 1, 12, 169]
135  [1, 2, 3, 20, 169, 18, 343, 32, 75, 242, 1, 12, 1]
136  [1, 338, 3, 20, 1, 18, 343, 32, 75, 242, 1, 12, 1]
137  [169, 2, 3, 20, 1, 18, 343, 32, 75, 242, 1, 12, 1]
138  [1, 2, 3, 20, 1, 18, 343, 32, 75, 242, 1, 12, 371293]
139  [1, 2, 3, 20, 371293, 18, 343, 32, 75, 242, 1, 12, 1]
140  [371293, 2, 3, 20, 1, 18, 343, 32, 75, 242, 1, 12, 1]
141  [1, 2, 3, 20, 121, 18, 343, 32, 75, 2, 1, 12, 13]
142  [1, 2, 3, 20, 1573, 18, 343, 32, 75, 2, 1, 12, 1]
143  [13, 2, 3, 20, 121, 18, 343, 32, 75, 2, 1, 12, 1]
144  [1, 2, 3, 20, 121, 18, 343, 32, 75, 2, 1, 12, 169]
145  [1, 338, 3, 20, 121, 18, 343, 32, 75, 2, 1, 12, 1]
146  [169, 2, 3, 20, 121, 18, 343, 32, 75, 2, 1, 12, 1]
147  [1, 2, 3, 20, 121, 18, 343, 32, 75, 2, 1, 12, 371293]
148  [371293, 2, 3, 20, 121, 18, 343, 32, 75, 2, 1, 12, 1]
149  [1, 2, 3, 20, 1, 18, 343, 32, 75, 2, 161051, 12, 13]
150  [1, 2, 3, 20, 13, 18, 343, 32, 75, 2, 161051, 12, 1]
151  [13, 2, 3, 20, 1, 18, 343, 32, 75, 2, 161051, 12, 1]
152  [1, 2, 3, 20, 1, 18, 343, 32, 75, 2, 161051, 12, 169]
153  [1, 2, 3, 20, 169, 18, 343, 32, 75, 2, 161051, 12, 1]
154  [1, 338, 3, 20, 1, 18, 343, 32, 75, 2, 161051, 12, 1]
155  [169, 2, 3, 20, 1, 18, 343, 32, 75, 2, 161051, 12, 1]
156  [1, 2, 3, 20, 1, 18, 343, 32, 75, 2, 161051, 12, 371293]
157  [1, 2, 3, 20, 371293, 18, 343, 32, 75, 2, 161051, 12, 1]
158  [371293, 2, 3, 20, 1, 18, 343, 32, 75, 2, 161051, 12, 1]
159  [1, 2, 3, 20, 161051, 18, 343, 32, 75, 2, 1, 12, 13]
160  [13, 2, 3, 20, 161051, 18, 343, 32, 75, 2, 1, 12, 1]
161  [1, 2, 3, 20, 161051, 18, 343, 32, 75, 2, 1, 12, 169]
162  [1, 338, 3, 20, 161051, 18, 343, 32, 75, 2, 1, 12, 1]
163  [169, 2, 3, 20, 161051, 18, 343, 32, 75, 2, 1, 12, 1]
164  [1, 2, 3, 20, 161051, 18, 343, 32, 75, 2, 1, 12, 371293]
165  [371293, 2, 3, 20, 161051, 18, 343, 32, 75, 2, 1, 12, 1]
166  [243, 10, 11, 12, 13, 14, 15, 32, 1, 18, 1, 20, 21]
167  [243, 10, 11, 12, 169, 14, 15, 32, 1, 18, 1, 20, 21]
168  [243, 10, 11, 12, 371293, 14, 15, 32, 1, 18, 1, 20, 21]
169  [243, 10, 11, 12, 2197, 14, 15, 32, 1, 18, 1, 20, 21]
170  [243, 10, 121, 12, 13, 14, 15, 32, 1, 18, 1, 20, 21]
171  [243, 10, 121, 12, 169, 14, 15, 32, 1, 18, 1, 20, 21]
172  [243, 10, 121, 12, 371293, 14, 15, 32, 1, 18, 1, 20, 21]
173  [243, 10, 121, 12, 2197, 14, 15, 32, 1, 18, 1, 20, 21]
174  [243, 10, 161051, 12, 13, 14, 15, 32, 1, 18, 1, 20, 21]
175  [243, 10, 161051, 12, 169, 14, 15, 32, 1, 18, 1, 20, 21]
176  [243, 10, 161051, 12, 371293, 14, 15, 32, 1, 18, 1, 20, 21]
177  [243, 10, 161051, 12, 2197, 14, 15, 32, 1, 18, 1, 20, 21]
178  [243, 10, 1331, 12, 13, 14, 15, 32, 1, 18, 1, 20, 21]
179  [243, 10, 1331, 12, 169, 14, 15, 32, 1, 18, 1, 20, 21]
180  [243, 10, 1331, 12, 371293, 14, 15, 32, 1, 18, 1, 20, 21]
181  [243, 10, 1331, 12, 2197, 14, 15, 32, 1, 18, 1, 20, 21]
182  [10, 11, 12, 13, 14, 15, 32, 1, 18, 1, 20, 21, 22]
183  [10, 11, 12, 169, 14, 15, 32, 1, 18, 1, 20, 21, 22]
184  [10, 11, 12, 371293, 14, 15, 32, 1, 18, 1, 20, 21, 22]
185  [10, 11, 12, 2197, 14, 15, 32, 1, 18, 1, 20, 21, 22]
186  [10, 11, 12, 13, 14, 15, 32, 1, 18, 1, 20, 21, 242]
187  [10, 11, 12, 169, 14, 15, 32, 1, 18, 1, 20, 21, 242]
188  [10, 11, 12, 371293, 14, 15, 32, 1, 18, 1, 20, 21, 242]
189  [10, 11, 12, 2197, 14, 15, 32, 1, 18, 1, 20, 21, 242]
190  [2, 11, 12, 7, 50, 3, 32, 1, 18, 5, 28, 507, 22]
191  [2, 11, 12, 7, 50, 3, 32, 1, 18, 845, 28, 3, 22]
192  [2, 11, 12, 1183, 50, 3, 32, 1, 18, 5, 28, 3, 22]
193  [338, 11, 12, 7, 50, 3, 32, 1, 18, 5, 28, 3, 22]
194  [2, 11, 12, 637, 50, 3, 32, 1, 18, 5, 28, 3, 22]
195  [2, 11, 12, 49, 50, 3, 32, 1, 18, 5, 28, 507, 22]
196  [2, 11, 12, 49, 50, 3, 32, 1, 18, 845, 28, 3, 22]
197  [338, 11, 12, 49, 50, 3, 32, 1, 18, 5, 28, 3, 22]
198  [2, 11, 12, 16807, 50, 3, 32, 1, 18, 5, 28, 507, 22]
199  [2, 11, 12, 16807, 50, 3, 32, 1, 18, 845, 28, 3, 22]
200  [338, 11, 12, 16807, 50, 3, 32, 1, 18, 5, 28, 3, 22]
201  [2, 3, 4, 5, 18, 7, 32, 3, 50, 11, 12, 2197, 98]
202  [2, 3, 4, 5, 18, 7, 32, 3, 50, 121, 12, 2197, 98]
203  [2, 3, 4, 5, 18, 847, 32, 3, 50, 1, 12, 2197, 98]
204  [2, 3, 4, 605, 18, 7, 32, 3, 50, 1, 12, 2197, 98]
205  [2, 3, 4, 5, 18, 7, 32, 3, 50, 161051, 12, 2197, 98]
206  [2, 3, 4, 5, 18, 7, 32, 3, 50, 1331, 12, 13, 98]
207  [2, 3, 52, 5, 18, 7, 32, 3, 50, 1331, 12, 1, 98]
208  [2, 3, 4, 5, 18, 7, 32, 3, 50, 1331, 12, 169, 98]
209  [2, 3, 4, 5, 18, 7, 32, 507, 50, 1331, 12, 1, 98]
210  [2, 3, 4, 845, 18, 7, 32, 3, 50, 1331, 12, 1, 98]
211  [2, 507, 4, 5, 18, 7, 32, 3, 50, 1331, 12, 1, 98]
212  [2, 3, 4, 5, 18, 7, 32, 3, 50, 1331, 12, 371293, 98]
213  [2, 3, 4, 5, 18, 7, 32, 3, 50, 1331, 12, 2197, 98]
214  [11, 12, 1, 14, 15, 32, 1, 18, 1, 20, 21, 22, 13]
215  [11, 12, 13, 14, 15, 32, 1, 18, 1, 20, 21, 22, 1]
216  [11, 12, 1, 14, 15, 32, 1, 18, 1, 20, 21, 22, 169]
217  [11, 12, 169, 14, 15, 32, 1, 18, 1, 20, 21, 22, 1]
218  [11, 12, 1, 14, 15, 32, 1, 18, 1, 20, 21, 22, 371293]
219  [11, 12, 371293, 14, 15, 32, 1, 18, 1, 20, 21, 22, 1]
220  [11, 12, 2197, 14, 15, 32, 1, 18, 1, 20, 21, 22, 1]
221  [11, 12, 1, 14, 15, 32, 1, 18, 1, 20, 21, 242, 13]
222  [11, 12, 13, 14, 15, 32, 1, 18, 1, 20, 21, 242, 1]
223  [11, 12, 1, 14, 15, 32, 1, 18, 1, 20, 21, 242, 169]
224  [11, 12, 169, 14, 15, 32, 1, 18, 1, 20, 21, 242, 1]
225  [11, 12, 1, 14, 15, 32, 1, 18, 1, 20, 21, 242, 371293]
226  [11, 12, 371293, 14, 15, 32, 1, 18, 1, 20, 21, 242, 1]
227  [11, 12, 2197, 14, 15, 32, 1, 18, 1, 20, 21, 242, 1]
228  [11, 12, 1, 14, 75, 32, 1, 18, 1, 20, 21, 22, 13]
229  [11, 12, 13, 14, 75, 32, 1, 18, 1, 20, 21, 22, 1]
230  [11, 12, 1, 14, 75, 32, 1, 18, 1, 20, 21, 22, 169]
231  [11, 12, 169, 14, 75, 32, 1, 18, 1, 20, 21, 22, 1]
232  [11, 12, 1, 14, 75, 32, 1, 18, 1, 20, 21, 22, 371293]
233  [11, 12, 371293, 14, 75, 32, 1, 18, 1, 20, 21, 22, 1]
234  [11, 12, 2197, 14, 75, 32, 1, 18, 1, 20, 21, 22, 1]
235  [1, 12, 11, 14, 75, 32, 1, 18, 1, 20, 21, 2, 13]
236  [1, 12, 11, 14, 75, 32, 1, 18, 1, 20, 21, 2, 169]
237  [1, 12, 1859, 14, 75, 32, 1, 18, 1, 20, 21, 2, 1]
238  [1, 12, 11, 14, 75, 32, 1, 18, 1, 20, 21, 2, 371293]
239  [11, 12, 1, 14, 75, 32, 1, 18, 1, 20, 21, 242, 13]
240  [11, 12, 13, 14, 75, 32, 1, 18, 1, 20, 21, 242, 1]
241  [11, 12, 1, 14, 75, 32, 1, 18, 1, 20, 21, 242, 169]
242  [11, 12, 169, 14, 75, 32, 1, 18, 1, 20, 21, 242, 1]
243  [11, 12, 1, 14, 75, 32, 1, 18, 1, 20, 21, 242, 371293]
244  [11, 12, 371293, 14, 75, 32, 1, 18, 1, 20, 21, 242, 1]
245  [11, 12, 2197, 14, 75, 32, 1, 18, 1, 20, 21, 242, 1]
246  [1, 12, 121, 14, 75, 32, 1, 18, 1, 20, 21, 2, 13]
247  [1, 12, 1573, 14, 75, 32, 1, 18, 1, 20, 21, 2, 1]
248  [1, 12, 121, 14, 75, 32, 1, 18, 1, 20, 21, 2, 169]
249  [1, 12, 121, 14, 75, 32, 1, 18, 1, 20, 21, 2, 371293]
250  [1, 12, 161051, 14, 75, 32, 1, 18, 1, 20, 21, 2, 13]
251  [1, 12, 161051, 14, 75, 32, 1, 18, 1, 20, 21, 2, 169]
252  [1, 12, 161051, 14, 75, 32, 1, 18, 1, 20, 21, 2, 371293]
253  [11, 12, 2197, 2, 75, 32, 7, 18, 1, 20, 3, 242, 1]
