t=0s, v=7672.594(7672.594,-0.000)m/s, h=400.0km, f=10mkN, 39.4mW/0.63W, p=2.794e-12
t=600s, v=7671.548(7671.548,-0.805)m/s, h=399.8km, f=10mkN, 39.5mW/0.63W, p=2.802e-12
t=1200s, v=7671.504(7671.504,-2.869)m/s, h=398.8km, f=11mkN, 40.3mW/0.64W, p=2.856e-12
t=1800s, v=7673.011(7673.009,-5.306)m/s, h=396.3km, f=11mkN, 42.1mW/0.67W, p=2.983e-12
t=2400s, v=7675.939(7675.936,-7.107)m/s, h=392.5km, f=12mkN, 45.1mW/0.72W, p=3.192e-12
t=3000s, v=7679.563(7679.559,-7.585)m/s, h=388.1km, f=13mkN, 49.0mW/0.78W, p=3.459e-12
t=3600s, v=7682.904(7682.901,-6.677)m/s, h=383.7km, f=14mkN, 53.0mW/0.85W, p=3.742e-12
t=4200s, v=7685.181(7685.180,-4.945)m/s, h=380.2km, f=15mkN, 56.6mW/0.91W, p=3.988e-12
t=4800s, v=7686.160(7686.159,-3.308)m/s, h=377.8km, f=15mkN, 59.2mW/0.95W, p=4.171e-12
t=5400s, v=7686.235(7686.234,-2.607)m/s, h=376.1km, f=16mkN, 61.1mW/0.98W, p=4.304e-12
t=6000s, v=7686.224(7686.223,-3.239)m/s, h=374.4km, f=16mkN, 63.0mW/1.01W, p=4.440e-12
t=6600s, v=7686.987(7686.986,-5.001)m/s, h=371.9km, f=17mkN, 65.9mW/1.05W, p=4.643e-12
t=7200s, v=7689.046(7689.043,-7.224)m/s, h=368.3km, f=18mkN, 70.6mW/1.13W, p=4.970e-12
t=7800s, v=7692.376(7692.371,-9.098)m/s, h=363.3km, f=20mkN, 77.5mW/1.24W, p=5.450e-12
t=8400s, v=7696.454(7696.448,-10.056)m/s, h=357.5km, f=23mkN, 86.6mW/1.39W, p=6.079e-12
t=9000s, v=7700.539(7700.532,-10.026)m/s, h=351.5km, f=25mkN, 97.3mW/1.56W, p=6.820e-12
t=9600s, v=7704.085(7704.079,-9.432)m/s, h=345.6km, f=27mkN, 105.1mW/1.68W, p=7.352e-12
t=10200s, v=7706.958(7706.953,-8.882)m/s, h=340.1km, f=30mkN, 114.7mW/1.84W, p=8.017e-12
t=10800s, v=7709.314(7709.309,-9.015)m/s, h=334.8km, f=33mkN, 127.4mW/2.04W, p=8.896e-12
t=11400s, v=7711.697(7711.690,-10.293)m/s, h=329.1km, f=37mkN, 144.2mW/2.31W, p=1.006e-11
t=12000s, v=7714.788(7714.777,-12.832)m/s, h=322.2km, f=44mkN, 168.3mW/2.69W, p=1.173e-11
t=12600s, v=7719.120(7719.102,-16.475)m/s, h=313.5km, f=53mkN, 205.0mW/3.28W, p=1.426e-11
t=13200s, v=7724.903(7724.874,-21.079)m/s, h=302.3km, f=68mkN, 262.8mW/4.21W, p=1.825e-11
t=13500s, v=7728.310(7728.273,-23.804)m/s, h=295.5km, f=79mkN, 304.6mW/4.87W, p=2.111e-11
t=13800s, v=7732.003(7731.956,-26.947)m/s, h=287.9km, f=93mkN, 359.9mW/5.76W, p=2.492e-11
t=14100s, v=7735.905(7735.844,-30.727)m/s, h=279.3km, f=113mkN, 436.6mW/6.99W, p=3.018e-11
t=14400s, v=7739.879(7739.798,-35.514)m/s, h=269.4km, f=142mkN, 548.7mW/8.78W, p=3.787e-11
t=14700s, v=7743.635(7743.521,-41.957)m/s, h=257.8km, f=187mkN, 724.6mW/11.59W, p=4.993e-11
t=15000s, v=7746.585(7746.416,-51.202)m/s, h=244.0km, f=266mkN, 1.030W/0.02kW, p=7.091e-11
t=15300s, v=7746.960(7746.683,-65.529)m/s, h=226.6km, f=423mkN, 1.638W/0.03kW, p=1.127e-10
t=15600s, v=7738.818(7738.292,-90.217)m/s, h=203.6km, f=834mkN, 3.228W/0.05kW, p=2.229e-10
t=15660s, v=7734.575(7733.961,-97.416)m/s, h=198.0km, f=993mkN, 3.839W/0.06kW, p=2.655e-10
t=15720s, v=7728.715(7727.991,-105.797)m/s, h=191.9km, f=1.2mN, 4.700W/0.08kW, p=3.258e-10
t=15780s, v=7720.176(7719.309,-115.680)m/s, h=185.3km, f=1.6mN, 5.996W/0.10kW, p=4.170e-10
t=15840s, v=7707.583(7706.528,-127.563)m/s, h=178.0km, f=2.0mN, 7.854W/0.13kW, p=5.489e-10
t=15900s, v=7688.695(7687.380,-142.165)m/s, h=169.9km, f=2.8mN, 10.773W/0.17kW, p=7.585e-10
t=15960s, v=7658.654(7656.969,-160.622)m/s, h=160.9km, f=4.2mN, 16.053W/0.26kW, p=1.144e-9
t=16020s, v=7606.069(7603.820,-184.948)m/s, h=150.5km, f=7.0mN, 26.777W/0.43kW, p=1.947e-9
t=16050s, v=7561.437(7558.781,-200.404)m/s, h=144.8km, f=10.6mN, 40.058W/0.64kW, p=2.965e-9
t=16080s, v=7488.949(7485.740,-219.229)m/s, h=138.5km, f=16.8mN, 62.800W/1.00kW, p=4.785e-9
t=16110s, v=7365.691(7361.679,-243.084)m/s, h=131.5km, f=28.7mN, 105.642W/1.69kW, p=8.460e-9
t=16120s, v=7305.373(7301.007,-252.545)m/s, h=129.1km, f=35.1mN, 128.165W/2.05kW, p=1.052e-8
t=16130s, v=7230.533(7225.751,-262.939)m/s, h=126.5km, f=43.5mN, 157.110W/2.51kW, p=1.330e-8
t=16140s, v=7136.862(7131.586,-274.387)m/s, h=123.8km, f=54.2mN, 193.462W/3.10kW, p=1.703e-8
t=16150s, v=7018.923(7013.052,-287.013)m/s, h=121.0km, f=68.0mN, 238.549W/3.82kW, p=2.208e-8
t=16160s, v=6866.544(6859.953,-300.792)m/s, h=118.1km, f=90.3mN, 310.163W/4.96kW, p=3.066e-8
t=16170s, v=6657.304(6649.834,-315.296)m/s, h=115.0km, f=125.4mN, 417.515W/6.68kW, p=4.528e-8
t=16180s, v=6359.996(6351.443,-329.739)m/s, h=111.8km, f=180.6mN, 574.460W/9.19kW, p=7.146e-8
t=16190s, v=5923.703(5913.817,-342.096)m/s, h=108.4km, f=267.7mN, 792.815W/12.69kW, p=1.220e-7
t=16195s, v=5630.372(5619.718,-346.205)m/s, h=106.7km, f=327.6mN, 922.161W/14.75kW, p=1.653e-7
t=16200s, v=5271.217(5259.735,-347.732)m/s, h=104.9km, f=398.0mN, 1049.036W/16.78kW, p=2.292e-7
t=16205s, v=4839.950(4827.586,-345.729)m/s, h=103.2km, f=463.5mN, 1121.700W/17.95kW, p=3.166e-7
t=16210s, v=4357.169(4343.832,-340.660)m/s, h=101.5km, f=507.4mN, 1105.488W/17.69kW, p=4.276e-7
t=16215s, v=3840.205(3825.785,-332.478)m/s, h=99.8km, f=531.6mN, 1020.785W/16.33kW, p=5.768e-7
t=16220s, v=3310.083(3294.452,-321.302)m/s, h=98.2km, f=532.4mN, 881.216W/14.10kW, p=7.775e-7
t=16225s, v=2792.167(2775.152,-307.774)m/s, h=96.6km, f=510.0mN, 711.947W/11.39kW, p=1.047e-6
t=16230s, v=2310.155(2291.512,-292.901)m/s, h=95.1km, f=461.4mN, 532.991W/8.53kW, p=1.383e-6
t=16235s, v=1887.173(1866.496,-278.595)m/s, h=93.7km, f=397.0mN, 374.599W/5.99kW, p=1.783e-6
t=16240s, v=1530.425(1507.154,-265.868)m/s, h=92.3km, f=332.6mN, 254.485W/4.07kW, p=2.272e-6
t=16245s, v=1236.990(1210.412,-255.043)m/s, h=91.0km, f=273.6mN, 169.211W/2.71kW, p=2.861e-6
t=16250s, v=999.870(969.101,-246.135)m/s, h=89.7km, f=223.6mN, 111.783W/1.79kW, p=3.578e-6
t=16255s, v=810.586(774.567,-238.946)m/s, h=88.5km, f=182.2mN, 73.844W/1.18kW, p=4.436e-6
t=16260s, v=660.815(618.320,-233.145)m/s, h=87.4km, f=149.5mN, 49.391W/0.79kW, p=5.477e-6
t=16265s, v=543.109(492.788,-228.314)m/s, h=86.2km, f=123.9mN, 33.645W/0.54kW, p=6.720e-6
t=16270s, v=451.702(392.114,-224.236)m/s, h=85.1km, f=103.6mN, 23.401W/0.37kW, p=8.125e-6
t=16275s, v=381.568(311.325,-220.615)m/s, h=84.0km, f=88.8mN, 16.944W/0.27kW, p=9.760e-6
t=16280s, v=327.907(245.985,-216.829)m/s, h=82.9km, f=78.4mN, 12.860W/0.21kW, p=1.167e-5
t=16285s, v=286.820(192.815,-212.339)m/s, h=81.8km, f=71.4mN, 10.236W/0.16kW, p=1.388e-5
t=16290s, v=255.101(149.445,-206.743)m/s, h=80.7km, f=66.8mN, 8.516W/0.14kW, p=1.641e-5
f - сила лобового сопротивления (площадь поперечного сечения S=1/16кв.м)
W - выделяемая мощность (=f*v/2) / поток её через поперечное сечение (=f*v/2/S)
p - плотность атмосферы