P= 60, S= 150, a= 15, b= 20, c= 25, ha= 20, hb= 15, hc= 12 *
P=120, S= 600, a= 30, b= 40, c= 50, ha= 40, hb= 30, hc= 24
P=180, S= 1350, a= 45, b= 60, c= 75, ha= 60, hb= 45, hc= 36
P=210, S= 1050, a= 35, b= 75, c=100, ha= 60, hb= 28, hc= 21 *
P=240, S= 2400, a= 60, b= 80, c=100, ha= 80, hb= 60, hc= 48
P=300, S= 3750, a= 75, b=100, c=125, ha=100, hb= 75, hc= 60
P=360, S= 5400, a= 90, b=120, c=150, ha=120, hb= 90, hc= 72
P=390, S= 5070, a= 65, b=156, c=169, ha=156, hb= 65, hc= 60 *
P=420, S= 4200, a= 70, b=150, c=200, ha=120, hb= 56, hc= 42
P=420, S= 7350, a=105, b=140, c=175, ha=140, hb=105, hc= 84 *
P=480, S= 9600, a=120, b=160, c=200, ha=160, hb=120, hc= 96
P=540, S=12150, a=135, b=180, c=225, ha=180, hb=135, hc=108
P=600, S=15000, a=150, b=200, c=250, ha=200, hb=150, hc=120
P=630, S= 9450, a=105, b=225, c=300, ha=180, hb= 84, hc= 63
P=660, S=18150, a=165, b=220, c=275, ha=220, hb=165, hc=132 *
P=680, S=17340, a=136, b=255, c=289, ha=255, hb=136, hc=120 *
P=720, S=21600, a=180, b=240, c=300, ha=240, hb=180, hc=144
P=780, S=20280, a=130, b=312, c=338, ha=312, hb=130, hc=120
P=780, S=25350, a=195, b=260, c=325, ha=260, hb=195, hc=156
P=840, S=16800, a=140, b=300, c=400, ha=240, hb=112, hc= 84
P=840, S=29400, a=210, b=280, c=350, ha=280, hb=210, hc=168 *
P=900, S=33750, a=225, b=300, c=375, ha=300, hb=225, hc=180
P=960, S=38400, a=240, b=320, c=400, ha=320, hb=240, hc=192
* - пометил несократимые (надеюсь) варианты