Number of points: 12
Number of hard edges: 22
Minimal distance: 0.946381744331735
Spherical distance: 56.4832462282324 deg
Coordinates:
0.177290145704347 0.729774432367815 0.660301054139977
-0.260639548037514 0.396237070495425 -0.880376743198050
-0.301966518196539 -0.032070794229419 0.952778928212497
-0.703211237313640 -0.626802005306090 0.335578905564821
0.199358103199455 0.944491300490342 -0.261136994672869
-0.062828887217139 -0.958795646052928 -0.277062159164699
0.190491104528593 -0.765861293886776 0.614141366154040
0.794041667683467 -0.600274692828135 -0.095750316618521
-0.735521229001013 -0.362276068125074 -0.572507268209476
0.763314412978075 -0.013196868492650 0.645892366886252
0.329759702173601 -0.343402142388305 -0.879393829535721
0.862402670471183 0.287378723506216 -0.416743450146622
Number of points: 12
Number of hard edges: 22
Minimal distance: 0.944356346144913
Spherical distance: 56.3515592072473 deg
Coordinates:
0.792828107819916 -0.575806171048887 0.199676851018618
0.279884456402482 0.941705958241352 -0.186693811565957
-0.754912287310938 0.129083035786601 0.642996896057114
0.675760081029524 0.250085545521335 -0.693401422560026
-0.264609273852678 -0.676820341388011 0.686946983161419
0.422824313360127 -0.066706390250879 0.903753206097347
0.041028288825196 -0.415130415376275 -0.908836298650972
-0.225721209792173 0.488368961058214 -0.842938724537483
-0.637137470248441 0.769669185824159 -0.040806720012679
-0.029027996868475 0.731974726335908 0.680713137381142
0.021613920139598 -0.987241478743329 -0.157756461372851
0.907170150249136 0.361471147552754 0.215362317929241
Number of points: 12
Number of hard edges: 22
Minimal distance: 0.944787588504551
Spherical distance: 56.3795908561295 deg
Coordinates:
0.775162550491410 0.411842546429173 0.479070701740763
-0.453187473452015 -0.136048733667709 -0.880972108510589
-0.472794345831826 -0.659610458236908 0.584276946262603
-0.968818840726522 -0.228931298017325 -0.094765577302207
0.035086293872793 0.661907041199515 -0.748764329273754
0.846580087832757 0.278574291579574 -0.453539986060789
-0.714594523543634 0.677554199796843 -0.173997049570121
-0.330366346435953 -0.887406641480916 -0.321508211089734
0.410348347977647 -0.500526734294311 -0.762290772322929
-0.697129667514467 0.254107000986279 0.670402758586902
0.134966687079103 -0.060087413696073 0.989026539630868
-0.037374077480997 0.892963910289894 0.448573999750573